PROGRAM OFFERED
- Home
- PROGRAM
S.No. | PROGRAM Name |
---|---|
1 | MBBS |
2 | M.Sc Medical Anatomy |
3 | M.Sc Medical Physiology |
4 | MSc Medical Biochemistry |
5 | MD Pharmacology |
6 | MD Physiology |
7 | MD Anatomy |
8 | MD Forensic Medicine |
9 | MD Community Medicine |
10 | MD Pathology |
11 | MD Microbiology |
12 | MD Biochemistry |
13 | MD Pediatrics |
14 | MD Respiratory Medicine |
15 | MD General Medicine |
16 | MS General Surgery |
17 | BVSc |
18 | BAMS |
19 | M.D. (AYURVEDA) DRAVYAGUNA VIGYAN |
20 | M.D. (AYURVEDA) RACHANA SHARIR |
21 | M.D. (AYURVEDA) SWASTHA VRITTA |
22 | BHMS |
23 | MD Homeo(ORGANON OF MEDICINE) |
24 | MD Homeo(HOMOEOPATHIC MATERIA MEDICA) |
25 | MD Homeo(PRACTICE OF MEDICINE) |
26 | MD Homeo(REPERTORY) |
27 | MD Homeo (PSYCHIATRY) |
28 | MD Homeo (PAEDIATRICS) |
29 | B.Sc. Nursing |
30 | M.Sc. Nursing (COMMUNITY HEALTH Nursing) |
31 | M.Sc. Nursing (MEDICAL SURGICAL Nursing) |
32 | M.Sc. Nursing (CHILD HEALTH Nursing) |
33 | M.Sc. Nursing (OBSTETRICS AND GYNECOLOGY Nursing) |
34 | M.Sc. Nursing (MENTAL HEALTH Nursing) |
35 | B.Sc. Nursing (Post Basic) |
36 | B.P.T |
37 | M.P.T. (ORTHOPEDICS) |
38 | M.P.T. (NEUROLOGY) |
39 | M.P.T. (SPORTS) |
40 | M.P.T. (PAEDIATRICS) |
41 | B.Sc. MEDICAL LABORATORY TECHNOLOGY |
42 | B.Sc. RADIOLOGY TECHNOLOGY |
42 | B.Sc. OPTHALMIC TECHNOLOGY |
43 | B.Ed. |
44 | B.Ed. (PART TIME) |
45 | M.Ed. |
46 | B.A. B.Ed. |
47 | B.Sc. B.Ed. |
48 | B.P.Ed. |
49 | M.P.Ed. |
50 | M.A. YOGA |
51 | M.Sc. YOGA |
52 | M.Sc. YOGA |
53 | B.P.E.S |
54 | PGDYED |
55 | B.Sc. (AGRICULTURE) (HONS.) |
56 | M.Sc. (AGRICULTURE) (Economics) |
57 | M.Sc. (AGRICULTURE) (Extension and Communication) |
58 | M.Sc. (AGRICULTURE) (Agronomy) |
59 | M.Sc. (AGRICULTURE) (Genetics and Plant Breeding) |
60 | M.Sc. (AGRICULTURE) (Horticulture) |
61 | MBA (Agriculture Busniness Management) |
62 | LLB |
63 | B.A. LLB |
64 | LLM |
65 | M.Sc. Botany |
66 | M.Sc. Zoology |
67 | M.Sc. Physics |
68 | M.Sc. Computer Science |
69 | M.Sc. Chemistry |
70 | M.Sc. Mathematics |
71 | M.Com. ABST |
72 | M.Com. EAFM |
73 | M.B.A. |
74 | M.B.A. (Hospital and Health Care Management) |
75 | M.A. (Drawing & Painting) |
76 | M.A. (Economics) |
77 | M.A. (Hindi) |
78 | M.A. (English) |
79 | M.A. (Geography) |
80 | M.A. (Histroy) |
81 | M.A. (Home Science) |
82 | M.A. (Mathematics) |
83 | M.A. (Poltical Science) |
84 | M.A./M.Sc. (Psychology) |
85 | M.A. (Punjabi) |
86 | M.A. (Public Administration) |
87 | M.A. (Sociology) |
88 | M.A. (Music) |
89 | Ph.D. |
* Before taking admission please enquire for commencement of session in corresponding course.