INTERNATIONAL PROGRAMME
- Home
- INTERNATIONAL PROGRAMME
FACULTY OF AGRICULTURE | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
6001 | Master of Science in Agriculture (M.Sc.Ag.) in Agronomy | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 10 |
6001 | Master of Science in Agriculture (M.Sc.Ag.) in Agriculture Economics | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 5 |
6001 | Master of Science in Agriculture (M.Sc.Ag.) in Extension Education | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 5 |
6002 | Bachelor of Science in Agriculture (B.Sc.Ag.) | 4 Year | 10+2 (PCM/PCB/Agriculture) | 120 |
6001 | Master of Science in Agriculture (M.Sc.Ag.) in Horticulture | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 10 |
6001 | Master of Science in Agriculture (M.Sc.Ag.) in Genetics and Plant Breeding | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 10 |
6001 | Agriculture Business Management | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 60 |
6001 | Bachelor of Vocational Agriculture & Farming Technology | 3 Year | 10+2 (any stream) | 60 |
FACULTY OF ARTS CRAFT AND SOCIAL SCIENCES | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
10001 | Master of Arts (M.A.) in English | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Economics | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Geography | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Hindi | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in History | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Mathematics | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Political Science | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Psychology | 2 Year | UG with 40% in relavent subject | 20 |
10001 | Master of Arts (M.A.) in Punjabi | 2 Year | UG with 40% in relavent subject | 20 |
10002 | Master of Arts (M.A.) in Home Science | 2 Year | UG with 40% in relavent subject | 20 |
10002 | Master of Arts (M.A.) in Education | 2 Year | UG with 40% in relavent subject | 20 |
10002 | Master of Arts (M.A.) in Fine Art | 2 Year | UG with 40% in relavent subject | 20 |
10002 | Master of Arts (M.A.) in Drawing and Painting | 2 Year | UG with 40% in relavent subject | 20 |
0 | Master of Arts (M.A.) in Music | 2 Year | Graduation | 20 |
0 | Master of Arts (M.A.) in Sanskrit | 2 Year | Graduation | 20 |
10001 | Master of Arts (M.A.) in Public Administration | 2 Year | UG with 40% in relavent subject | 20 |
FACULTY OF AYURVEDA | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
0 | Doctor of Medicine(M.D.) Ayurveda in Rachana Sharir | 3 Year | B.A.M.S. + Entrance Exam AIAPGET (As per Govt. Norms) | 6 |
0 | Doctor of Medicine(M.D.) Ayurveda in Dravyaguna Vigyan | 3 Year | B.A.M.S. + Entrance Exam AIAPGET (As per Govt. Norms) | 6 |
0 | Doctor of Medicine(M.D.) Ayurveda in Swasthvritta | 3 Year | B.A.M.S. + Entrance Exam AIAPGET (As per Govt. Norms) | 6 |
1017 | Bachelor of Ayurveda Medicine and Surgery (B.A.M.S.) | 4 Year 6 Months + 1 Year Rotary Internship | 50% Marks in 10+2 (PCB) + Entrance exam Minimum 17 Year Age | 60 |
1066 | Diploma Ayurvedic Nursing and Pharmacy (D.A.N.P.) | 2 Year 6 Months + 6 Months Internship | 10+2 and Minimum 17 Year Age | 40 |
FACULTY OF COMMERCE AND MANAGEMENT | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
14005 | Master of Commerce (M.Com.) in Accountancy and Business Statistics (A.B.S.T.) | 2 Year | UG with 40% in relavent subject | 20 |
14005 | Master of Commerce (M.Com.) in Economic Administration and Financial Management (E.A.F.M.) | 2 Year | UG with 40% in relavent subject | 20 |
0 | Diploma in Hotel Management | 1 Year | 10th | 40 |
14001 | Master of Business Administration (M.B.A.) in Human Resource | 2 Year | 50% in Graduation | 15 |
14001 | Master of Business Administration (M.B.A.) in Information Technology | 2 Year | 50% in Graduation | 15 |
14001 | Master of Business Administration (M.B.A.) in Marketing | 2 Year | 50% in Graduation | 15 |
14001 | Master of Business Administration (M.B.A.) in Finance | 2 Year | 50% in Graduation | 15 |
FACULTY OF ENGINEERING AND TECHNOLOGY | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
14001 | Master of Business Administration (M.B.A.) in Finance | 2 Year | 50% in Graduation | 15 |
14001 | Master of Business Administration (M.B.A.) in Marketing | 2 Year | 50% in Graduation | 15 |
14001 | Master of Business Administration (M.B.A.) in Human Resource | 2 Year | 50% in Graduation | 15 |
14001 | Master of Business Administration (M.B.A.) in Information Technology | 2 Year | 50% in Graduation | 15 |
11001 | Master of Technology (M.Tech.) in Computer Science | 2 Year | B. Tech in respective field or M. Sc. In relevant subject or MCA | 18 |
11001 | Master of Technology (M.Tech.) in Digital Communication | 2 Year | B. Tech in respective field or M. Sc. In relevant subject or MCA | 18 |
11004 | Bachelor of Technology (B.Tech.) in Civil Engineering | 8 Semester | 10+2 (PCM) | 60 |
11004 | Bachelor of Technology (B.Tech.) in Computer Science and Engineering | 8 Semester | 10+2 (PCM) | 120 |
11004 | Bachelor of Technology (B.Tech.) in Electrical and Communication Engineering | 8 Semester | 10+2 (PCM) | 120 |
11004 | Bachelor of Technology (B.Tech.) in Electrical and Electronics Engineering | 8 Semester | 10+2 (PCM) | 60 |
11004 | Bachelor of Technology (B.Tech.) in Mechanical Engineering | 8 Semester | 10+2 (PCM) | 60 |
11005 | Bachelor of Technology (B.Tech.) Lateral Entry in Civil Engineering | 6 Semester | Diploma (in relevant subject) | 20% of intake |
11005 | Bachelor of Technology (B.Tech.) Lateral Entry in Computer Science and Engineering | 6 Semester | Diploma (in relevant subject) | 20% of intake |
11005 | Bachelor of Technology (B.Tech.) Lateral Entry in Electrical and Communication Engineering | 6 Semester | Diploma (in relevant subject) | 20% of intake |
11005 | Bachelor of Technology (B.Tech.) Lateral Entry in Electrical and Electronics Engineering | 6 Semester | Diploma (in relevant subject) | 20% of intake |
11005 | Bachelor of Technology (B.Tech.) Lateral Entry in Mechanical Engineering | 6 Semester | Diploma (in relevant subject) | 20% of intake |
11007 | Polytechnic Diploma in Civil Engineering | 3 Year | 10th | 60 |
11007 | Polytechnic Diploma in Computer Science and Engineering | 3 Year | 10th | 120 |
11007 | Polytechnic Diploma in Electrical Engineering | 3 Year | 10th | 120 |
11007 | Polytechnic Diploma in Electronics Engineering | 3 Year | 10th | 120 |
11008 | Polytechnic Diploma in Mechanical Engineering | 3 Year | 11th | 60 |
11008 | Polytechnic Diploma Lateral Entry in Civil Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
11008 | Polytechnic Diploma Lateral Entry in Computer Science and Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
11008 | Polytechnic Diploma Lateral Entry in Electrical Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
11008 | Polytechnic Diploma Lateral Entry in Electronics Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
11008 | Polytechnic Diploma Lateral Entry in Mechanical Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
FACULTY OF HOMOEOPATHY | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
0 | Doctor of Medicine(M.D.) Homoeopathy in Materia Medica | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
0 | Doctor of Medicine(M.D.) Homoeopathy in Organon of Medicine | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
0 | Doctor of Medicine(M.D.) Homoeopathy in Repertory | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
0 | Doctor of Medicine(M.D.) Homoeopathy in Psychiatry | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
0 | Doctor of Medicine(M.D.) Homoeopathy in Practice of Medicine | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
0 | Doctor of Medicine(M.D.) Homoeopathy in Paediatrics | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
1018 | Bachelor of Homoeopathic Medicine and Surgery (B.H.M.S.) | 4 Year 6 Months + 1 Year Internship | 10+2 (PCB) + NEET Exam Minimum 17 Year Age | 100 |
FACULTY OF LAW | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
17003 | Master of Laws (LL.M.) | 2 Year | LL.B. with 50% Marks | 60 |
17001 | Bachelor of Arts and Bachelor of Law (B.A.LL.B.) | 5 Year | 45% Marks in 10+2 (Any Stream) | 120 |
17002 | Bachelor of Laws (LL.B.) | 3 Year | Graduation PG (Min. 45%) | 120 |
FACULTY OF NURSING | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
13001 | Master of Science in Nursing (M.Sc.N.) in Community Health Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
13001 | Master of Science in Nursing (M.Sc.N.) in Medical Surgical Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
13001 | Master of Science in Nursing (M.Sc.N.) in Obstetrics and Gynaecology Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
13001 | Master of Science in Nursing (M.Sc.N.) in Paediatric Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
13001 | Master of Science in Nursing (M.Sc.N.) in Psychiatric Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
13002 | Bachelor of Science in Nursing (B.Sc.N.) | 4 year | 45% Marks in 10+2 (PCB) Min. Age 16 Year and Max. Age 30 Year(Male), 28 Year(Female) | 40 |
13003 | Post Basic B.Sc. Nursing | 2 Year | GNM Minimum Pass and Registred Nurse | 20 |
FACULTY OF PARA-MEDICAL AND ALLIED HEALTH SCIENCES | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
1015 | Master of Physiotherapy (M.P.T.) in Neurology | 2 Year | 50% Marks in BPT | 10 |
1015 | Master of Physiotherapy (M.P.T.) in Orthopedics | 2 Year | 50% Marks in BPT | 10 |
1015 | Master of Physiotherapy (M.P.T.) in Pediatrics | 2 Year | 50% Marks in BPT | 10 |
1019 | Bachelor of Physiotherapy (B.P.T.) | 4 Year 6 Months | 40% Marks in 10+2 (PCB) Min. Age 16 Year and Max. Age 30 Year | 120 |
1068 | Diploma Medical Lab Technology (D.M.L.T.) | 2 Year | 10+2 (Biology Agriculture ) | 20 |
1069 | Diploma Medical Radiation Technology (D.M.R.T.) | 2 Year | 10+2 (Biology Agriculture ) | 20 |
1015 | Master of Physiotherapy (M.P.T.) in Sports | 2 Year | 50% Marks in BPT | 10 |
1015 | Master of Physiotherapy (M.P.T.) in Cardio Pulmonary | 2 Year | 50% Marks in BPT | 10 |
FACULTY OF PHARMACY | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
1058 | Diploma in Pharmacy | 2 Year | 10+2 (PCM/PCB) Minimum Age 16 Year | 60 |
1058 | Diploma in Pharmacy | 2 Year | 10+2 (PCM/PCB) Minimum Age 16 Year | 60 |
FACULTY OF SCIENCE | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
9001 | Master of Science (M.Sc.) in Botany | 2 Year | UG with 40% in relavent subject | 20 |
9001 | Master of Science (M.Sc.) in Chemistry | 2 Year | UG with 40% in relavent subject | 20 |
9001 | Master of Science (M.Sc.) in Physics | 2 Year | UG with 40% in relavent subject | 20 |
9001 | Master of Science (M.Sc.) in Mathematics | 2 Year | UG with 40% in relavent subject | 20 |
9001 | Master of Science (M.Sc.) in Zoology | 2 Year | UG with 40% in relavent subject | 20 |
9001 | Master of Science (M.Sc.) in Geography | 2 Year | UG with 40% in relavent subject | 20 |
9003 | Master of Science (M.Sc.) in Computer Science | 4 Semester | 45% Marks in UG or B.Tech or B.Sc.(ITCS) or PGDCA | 20 |
9005 | Master of Computer Application (M.C.A.) | 3 Year | Graduation with 45% in any stream | |
9006 | Master of Computer Application (M.C.A.) Lateral entry | 4 Semester | B.C.A. or B.Sc. (Computer Science/Information Technology) |
FACULTY OF VETERINARY SCIENCE | ||||
---|---|---|---|---|
Code | Programme Name | Duration | Elgibility | Seats |
1057 | Animal Husbandry Diploma Program (A.H.D.P.) | 2 Year | 45% Marks in 10+2 (PCBAgriculture) Minimum 16 Year Age | 50 |
* Before taking admission please enquire for commencement of session in corresponding course.